Data Found to r-hs.experimentalRNA50C experiment at least +- 5 affected genes: 122 Induced: 78 Repressed: 44 Paralog: 43 Growth Medium: Control: 37oC Condition tested: Heat-Shock 50oC 7 minutes
Object | Total | Known | Predicted |
Operons | 101 | 49 | 52 |
Promoters s24 | 1 | 1 | 0 |
Promoters s32 | 19 | 16 | 3 |
Promoters s70 | 57 | 40 | 17 |
Binding Sites | 34 | 28 | 6 |
Regulatory Protein | 19 | - | - |
Regulator Gene Affected | 10 | - | - |
Raley Classes | 37 | - | - |
Proteome | 13 | - | - |
Genes that encode to Regulatory Proteins. (10)
b# | ratio | lend | rend | regulation-type | proteinname | function | description |
b0315 | 7.7 | 331595 | 332683 | + | yahA | orf; Unknown | "orf, hypothetical protein" |
b0316 | 8.8 | 332725 | 333657 | - | yahB | putative regulator; Not classified | putative transcriptional regulator LYSR-type |
b0399 | 13.4 | 416366 | 417055 | + | phoB | regulator; Global regulatory functions | "positive response regulator for pho regulon, sensor is PhoR (or CreC)" |
b0880 | 7.5 | 921589 | 921813 | - | cspD | phenotype; Not classified | cold shock protein |
b1530 | 6.3 | 1617201 | 1617578 | + | marR | regulator; Drug/analog sensitivity | multiple antibiotic resistance protein; repressor of mar operon |
b1531 | 7.9 | 1617592 | 1617981 | + | marA | regulator; Drug/analog sensitivity | multiple antibiotic resistance; transcriptional activator of defense systems |
b1594 | 6 | 1665368 | 1666588 | - | mlc | putative regulator; Not classified | putative NAGC-like transcriptional regulator |
b2193 | 5.8 | 2288520 | 2289167 | + | narP | "regulator; Energy metabolism, carbon: Anaerobic respiration" | nitrate/nitrite response regulator (sensor NarQ) |
b3669 | 7.4 | 3847763 | 3848353 | - | uhpA | "regulator; Transport of small molecules: Carbohydrates, organic acids, alcohols" | "response regulator, positive activator of uhpT transcription (sensor, uhpB)" |
b4398 | 5.9 | 4633576 | 4634265 | + | creB | regulator; Global regulatory functions | catabolic regulation response regulator |
Regulatory Proteins that have at least a binding site. (19)
bnum | protein | fold |
b0564 | AppY | 2.6 |
b0064 | AraC | 2.2 |
b4401 | ArcA | -1.3 |
b3237 | ArgR | 1.6 |
b3357 | CRP | -1.3 |
b4133 | CadC | -1.4 |
b3934 | CytR | 1.2 |
b0840 | DeoR | 1.2 |
b3261 | FIS | -2.5 |
b0080 | FruR | -1.3 |
b1712 | IHF | -1.6 |
b3418 | MalT | 1.2 |
b1530 | MarR | 6.3 |
b3828 | MetR | -1.1 |
b3405 | OmpR | 1.5 |
b3732 | PapB | -2.7 |
b0399 | PhoB | 13.4 |
b1658 | PurR | 1.3 |
b1014 | PutA | -1.2 |
Protein Binding Sites. (34)
proteinname | b# | ratio | positionBS | orientation | lend | rend | type |
IHF | b0032 | -23.3 | 29246 | F | 29651 | 30799 | known |
ArgR | b0032 | -23.3 | 29610.5 | F | 29651 | 30799 | known |
ArgR | b0032 | -23.3 | 29632.5 | F | 29651 | 30799 | known |
ArcA | b0116 | -9 | 0 | F | 127912 | 129336 | known |
CRP | b0116 | -9 | 0 | F | 127912 | 129336 | known |
FIS | b0116 | -9 | 127688.5 | F | 127912 | 129336 | known |
PurR | b0336 | -15.2 | 0 | F | 354146 | 355405 | known |
PhoB | b0399 | 13.4 | 416293 | F | 416366 | 417055 | known |
CRP | b0411 | -5.6 | 431356 | R | 430353 | 431237 | known |
CytR | b0411 | -5.6 | 431363.5 | R | 430353 | 431237 | known |
CytR | b0411 | -5.6 | 431367.5 | R | 430353 | 431237 | known |
CRP | b0411 | -5.6 | 431389 | R | 430353 | 431237 | known |
DeoR | b0411 | -5.6 | 431476.5 | R | 430353 | 431237 | known |
PurR | b0523 | -6.6 | 552401.5 | R | 551814 | 552323 | known |
PhoB | b0572 | -5.5 | 594752.5 | F | 594823 | 596196 | predicted |
PapB | b0881 | 10.2 | 921914 | F | 922136 | 922456 | predicted |
PurR | b0945 | -24.1 | 1003897.5 | F | 1003991 | 1005001 | known |
AraC | b0966 | 10.3 | 1027990 | R | 1027627 | 1027995 | predicted |
AppY | b0972 | -5.5 | 0 | F | 1031362 | 1032480 | known |
ArcA | b0972 | -5.5 | 0 | F | 1031362 | 1032480 | known |
PurR | b1062 | -19.8 | 1121891.5 | R | 1120784 | 1121830 | known |
PurR | b1132 | -6.5 | 1191072.5 | R | 1191213 | 1191854 | known |
MarR | b1530 | 6.3 | 0 | F | 1617201 | 1617578 | known |
FruR | b1676 | -8.3 | 1753508.5 | F | 1753722 | 1755134 | known |
PurR | b2313 | -5.7 | 2428848.5 | R | 2428295 | 2428783 | known |
PurR | b2476 | -7.1 | 2595800.5 | R | 2594925 | 2595638 | known |
PurR | b2508 | -6.8 | 2632372.5 | R | 2630624 | 2632090 | known |
PurR | b2551 | -15.9 | 2683654.5 | R | 2682274 | 2683527 | known |
MetR | b2551 | -15.9 | 2683715.5 | R | 2682274 | 2683527 | known |
MetR | b2551 | -15.9 | 2683737.5 | R | 2682274 | 2683527 | known |
MalT | b3343 | 12 | 3472581 | R | 3472315 | 3472602 | predicted |
PutA | b4117 | -6.9 | 4338243 | R | 4335832 | 4338102 | predicted |
CadC | b4132 | 7.3 | 0 | R | 4356275 | 4357609 | known |
OmpR | b4142 | 34.3 | 4368145 | F | 4368266 | 4368559 | predicted |
Proteome vs Transcriptome. (13)
b0014 | 25.2 | B066.0 | dnaK | DnaK (HSP-70) | P04475 | HTP | - | 10 | 10 |
b0437 | 7.9 | F021.5 | clpP | ATP-dependent Clp protease- proteolytic subunit | P19245 | HTP | - | Yes | - |
b0439 | 8.9 | H094.0 | lon | ATP-dependent protease La | P08177 | HTP | - | 10 | 3 |
b0473 | 74.6 | C062.5 | htpG | HtpG | P10413 | HTP | - | 10 | 10 |
b2592 | 102.2 | E072.0 | clpB | ClpB | P03815 | HTP | - | Yes | Yes |
b2592 | 102.2 | F084.1 | clpB | ClpB | P03815 | HTP | - | 10 | 10 |
b2614 | 15 | B025.3 | grpE | GrpE | P09372 | HTP | - | 10 | 10 |
b3686 | 393.4 | C014.7 | ibpB | 16K heat shock protein B (IbpB- HtpE) | P29120 | HTP | - | 10 | 10 |
b3687 | 288.1 | G013.5 | ibpA | 16K heat shock protein A (IbpA- HtpN) | P29209 | - | - | Yes | Yes |
b3931 | 16.1 | D048.5 | hslU | HslU | P32168 | HTP | - | Yes | Yes |
b3932 | 31.5 | G021.0 | hslV | HslV | P31059 | HTP | - | Yes | - |
b4142 | 34.3 | C015.4 | groS | 10kD chaparonin (GroES) | P05380 | HTP | - | 10 | 10 |
b4143 | 40 | B056.5 | groL | 60kD chaparonin (GroEL) | P06139 | HTP | - | 10 | 10 |
Raley Classes. (37)
LevelIII | Meaning | # |
0.0.0 | Unknown function | 21 |
1.1.1 | Chemotaxis and mobility | 2 |
1.3.1 | Chaperones | 4 |
1.4.2 | Detoxification | 1 |
1.4.3 | Drug/analog sensitivity | 3 |
1.5.01 | ABC superfamily (atp_bind) | 1 |
1.5.02 | ABC superfamily (membrane) | 1 |
1.5.21 | MFS family | 1 |
1.5.23 | Mechanism not stated | 2 |
1.5.25 | NCS1 family | 1 |
1.5.29 | Outer membrane channel | 1 |
1.5.36 | STP family | 1 |
1.5.42 | APC family of transport protein | 2 |
1.6.1 | Adaptations, atypical conditions | 5 |
1.7.1 | Cell division | 3 |
2.1.1 | Degradation of DNA | 1 |
2.1.4 | Degradation of proteins, peptides, glyco | 7 |
2.2.01 | Amino acyl tRNA syn; tRNA modific'n | 1 |
2.2.03 | DNA - replication, repair, restr./modific'n | 2 |
3.1.09 | Glycine | 1 |
3.2.02 | Biotin | 1 |
3.3.17 | Salvage of nucleosides and nucleotides | 2 |
3.4.2 | Amino acids | 2 |
3.4.3 | Carbon compounds | 2 |
3.5.1 | Aerobic respiration | 4 |
3.5.2 | Anaerobic respiration | 3 |
3.5.5 | Glycolysis | 3 |
3.5.7 | Pyruvate dehydrogenase | 1 |
3.7.1 | Purine ribonucleotide biosynthesis | 8 |
3.7.2 | Pyrimidine ribonucleotide biosynthesis | 7 |
4.1.2 | Murein sacculus, peptidoglycan | 1 |
4.1.5 | Surface structures | 2 |
5.1.1 | Colicin-related functions | 1 |
5.1.2 | Phage-related functions and prophages | 2 |
5.1.4 | Transposon-related functions | 3 |
6.1.1 | Global regulatory functions | 7 |
7.0.0 | Not classified (included putative assignments) | 12 |
CategoryIII | 1 |
Classes in which are repressed and induced. (6)0.0.0